Hauj lwm lawm
Xa kev nug
Stainless Steel Wire - Grade 204Cu
Grade 204 Cu/1.4597 is an austenitic stainless steel with a significantly lower nickel content than conventional stainless steels of 8% to 10% compared to 304 stainless steel, partially replacing nickel through manganese and nitrogen, while added copper enhances formability and resistance to stress corrosion cracking. This alloy is designed to provide a cost-effective alternative with equivalent mechanical properties and corrosion resistance.
| EN 10088-3:2014 | (UNI 6900:71) | (DIN 1654-5:89) | (NF A 35-574-90) | (BS 3111 pt.2-79) | ||
| X8CrMnCuN17-8-3 | 1.4597 | 204Cu-S 20430 | ||||
| C | - | 0.15 |
| 6.50 | 9.00 | |
| - | 1.00 | |
| S | - | 0.03 |
| P | - | 0.06 |
| 1.80 | - | |
| 15.50 | 17.50 | |
| - | 0.60 | |
| 2.00 | 4.00 | |
| N | 0.05 | 0.25 |
| 7.81-7.93 g/cm³ | 1400-1450℃ | 17.1μm/m-℃(25-100℃) | 200 GPa |
| 2552-2642℃F | 9.50×10⁻⁶ in/in-℃F(25-100℃) | 29×810³ KSI |
Φ 2.00
Φ 2.50
Φ 3.00
Φ 3.50
Φ 4.00
Φ 4.50
Φ 4.75
Φ 5.00
Φ 5.50
Φ 6.00



Cim npe nrov: 204cu stainless steel wire, China 204cu stainless steel wire manufacturers, suppliers, factory

